Username Password
S&P 500: 1,679.28
Change: +0.61%

Tops

Today's Top Gaining Stocks
Ticker Company Rating Active Picks Buy Calls Sell Calls Today's Change $ Today's Change %
ZLC ZALE CP Rating: 4 7 7 0 +$1.45 +26.85%
NOA NORTH AMERICAN ENERG Rating: 4 8 8 0 +$0.55 +15.07%
CETV CENTRAL EUROPEAN MEDIA ENTERPRISES L Rating: 4 9 9 0 +$0.34 +11.07%
DY DYCOM INDS INC Rating: 5 6 6 0 +$2.24 +10.98%
ARIA ARIAD PHARMACEUTICALS INC. Rating: 5 25 25 0 +$1.78 +10.15%
IDIX IDENIX PHARMACEUTICALS INC. Rating: 5 14 14 0 +$0.28 +6.88%
IDT IDT CORP CL B Rating: 4 7 7 0 +$1.18 +6.81%
CTRN CITI TRENDS INC. Rating: 4 35 35 0 +$0.83 +6.68%
IMMR IMMERSION CORPORATION Rating: 5 37 37 0 +$0.89 +6.47%
SNTS SANTARUS INC. Rating: 5 18 18 0 +$1.42 +6.37%
Pages: [ 1 ]  2   3   4   5  >>
Sponsored Links