Username Password
S&P 500: 1,091.38 Change: -0.32%

Tops

Most Followed People
  Name up P&P Score Points Accuracy Followers Member Since Favorite
Aldecoa Aldecoa 99.16 380.36 56.00% 5 01/20/2009
BetterThanYou BetterThanYou 99.94 2439.79 66.67% 17 11/28/2008
BR549 BR549 99.59 662.49 77.42% 5 12/01/2008
BradleyBest BradleyBest 96.30 170.83 51.16% 5 02/07/2008
Burtman Burtman vip 76.98 36.11 71.29% 31 02/08/2008
chris1929 chris1929 vip 3.76 -162.48 55.56% 15 01/12/2009
Clark2005 Clark2005 vip 100.00 6229.82 48.79% 52 02/08/2008
criticalmass criticalmass 80.61 61.82 40.54% 5 09/20/2008
Do3429 Do3429 88.53 66.82 91.67% 24 07/26/2008
eeemak eeemak vip 94.40 129.60 67.03% 17 09/16/2008
Pages: [ 1 ]  2   3   4   5  >>
Sponsored Links