Username Password
S&P 500: 1,667.47
Change: +1.03%

Tops

Most Followed People
  Name P&P Score Points down Accuracy Followers Member Since Favorite
JohntheWizard JohntheWizard 100.00 1429.33 56.93% 63 09/12/2008
InvestmentMAGE InvestmentMAGE vip 99.99 1413.46 43.40% 72 02/08/2008
makemony makemony 99.98 959.89 59.70% 40 04/25/2010
C_me_on_a_new_site C_me_on_a_new_site 99.96 643.48 60.27% 32 05/18/2011
fattibutt fattibutt 99.93 527.53 69.13% 27 01/27/2012
rjm77me rjm77me vip 99.94 526.89 75.79% 269 01/12/2009
profit55 profit55 99.92 495.39 77.40% 62 02/24/2010
MrBill6666 MrBill6666 99.90 493.58 59.09% 29 02/27/2008
1upChartist 1upChartist 99.89 470.75 77.68% 69 11/25/2010
chris1929 chris1929 vip 99.88 448.41 58.22% 47 01/12/2009
Pages: [ 1 ]  2   3   4   5  >>
Sponsored Links