Username Password
S&P 500: 1,650.51
Change: -0.29%

Tops

Most Followed People
  Name P&P Score Points Accuracy down Followers Member Since Favorite
Do3429 Do3429 97.02 0.00 94.29% 24 07/26/2008
ATYChan ATYChan 2.48 -69.51 92.24% 86 08/29/2009
asil51 asil51 97.00 1.03 91.30% 22 08/13/2009
Hot_Commodity Hot_Commodity 1.92 -84.66 84.38% 99 10/08/2008
1upChartist 1upChartist 99.90 506.57 77.57% 69 11/25/2010
profit55 profit55 99.89 476.41 77.47% 62 02/24/2010
Misterpal Misterpal 63.33 -13.86 77.44% 19 02/08/2008
rjm77me rjm77me vip 99.93 528.97 76.16% 269 01/12/2009
jbasto56 jbasto56 2.60 -57.96 75.51% 26 07/25/2011
Burtman Burtman vip 90.83 -0.33 73.72% 39 02/08/2008
Pages: [ 1 ]  2   3   4   5  >>
Sponsored Links