| Name | Date | Subject | Recs | Total Blog Posts | Total Blog Recs |
| Zacks_Analysts | 11/19/09 | Gymboree Beats, but Outlook Down - Analyst Blog | 3 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Petrobras Profit Exceeds Ests - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Iron Mountain Downgraded - Analyst Blog | 1 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Panel Backing for Prevnar 13 - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | AmEx to Buy Revolution Money - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | NTT Headed for India - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Sears Reports Q3 Loss - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Concur Matches Estimates - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | RSG Prices Private Offering - Analyst Blog | 2 | 5443 | 23298 |
| Zacks_Analysts | 11/19/09 | Moody's Cuts UBS Ratings - Analyst Blog | 3 | 5443 | 23298 |
