| Name | Date | Subject | Recs | Total Blog Posts | Total Blog Recs |
| Zacks_Analysts | 11/20/09 | Exponential Growth, Finite World - Analyst Blog | 0 | 5443 | 23293 |
| MTnews | 11/20/09 | Bear Market | 1 | 294 | 5587 |
| Zacks_Analysts | 11/20/09 | CNP & FPL Ink Pipeline Deal - Analyst Blog | 0 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | Buffett Borrows for Rail Acquisition - Analyst Blog | 0 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | Stone Energy Outdoes Estimates - Analyst Blog | 1 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | Smucker's Beats, Raises Guidance - Analyst Blog | 0 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | GameStop Meets Expectations - Analyst Blog | 1 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | Pozen Initiates New Phase III - Analyst Blog | 1 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | ADC Dips on Weak Outlook - Analyst Blog | 1 | 5443 | 23293 |
| Zacks_Analysts | 11/20/09 | AstraZeneca Seeks FDA Approval - Analyst Blog | 0 | 5443 | 23293 |
