| Name | Date | Subject | Recs | Total Blog Posts | Total Blog Recs |
ladyfriend2
|
11/07/09 | GTLS Strategy for $$$ | 1 | 20 | 437 |
| Zacks_Analysts | 11/06/09 | Forest Misses on Lower Sales - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | EOG Resources Remains Neutral - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | Red Robin Fails to Lure Diners - Analyst Blog | 3 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | CBS Tops Zacks Estimate - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | OGE Energy Tops Expectations - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | Raising Moody's Estimates - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | Grupo Televisa Reports Mixed Results - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | VeriSign Beats Forecast - Analyst Blog | 2 | 5091 | 20480 |
| Zacks_Analysts | 11/06/09 | IGT Beats, but Earnings Down - Analyst Blog | 2 | 5091 | 20480 |

