| Price | 3.35 |
| Price Change Today | +$0.50 (+17.54%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $2.85 |
| Previous Close | $2.85 |
| Daily Range | $2.80 - $3.41 |
| 52-Week Range | $2.15 - $15.42 |
| Volume | 635,692 |
| Extorre Gold Mines Limited is engaged in the mining and development of gold-silver deposit in Argentina. The Company has interest in the Argentine Cerro Moro and Don Sixto Projects, as well as its Argentine Patagonian exploration projects. Extorre Gold Mines Limited is based in Vancouver, British Columbia. | |





Comments: 0 | Comment