| Price | 42.71 |
| Price Change Today | -$0.36 (-0.84%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $43.11 |
| Previous Close | $43.07 |
| Daily Range | $42.62 - $43.11 |
| 52-Week Range | $36.52 - $44.22 |
| Volume | 19,131 |
| Weis Markets, Inc. is engaged principally in the retail sale of food and pet supplies. It operates stores in the following states: Pennsylvania, Maryland, New Jersey, New York, Virginia and West Virginia. The SuperPetz division operates pet supply warehouse stores across the eastern U.S.. | |




Comments: 0 | Comment
Comments: 0 | Comment