| Price | 12.67 |
| Price Change Today | +$0.18 (+1.44%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $12.51 |
| Previous Close | $12.49 |
| Daily Range | $12.51 - $12.68 |
| 52-Week Range | $6.61 - $19.28 |
| Volume | 10,668 |
| Westmoreland Coal Company's principal activities are: the production and sale of coal from the Powder River Basin in eastern Montana; the ownership of interests in cogeneration and other non-regulated independent power plants; and the leasing of capacity at Dominion Terminal Associates, a coal storage and vessel loading facility. | |





Comments: 0 | Comment
Comments: 0 | Comment