| Price | 0.01 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.01 |
| Previous Close | $0.01 |
| Daily Range | $0.01 - $0.01 |
| 52-Week Range | $0.01 - $0.01 |
| Volume | 505,348 |
| VIASPACE INC was founded with the objective of transforming proven space and defense technologies from NASA and the Department of Defense into hardware and software solutions that solve today's complex problems, VIASPACE benefits from important patent and software licenses from Caltech, which manages NASA's Jet Propulsion Laboratory. | |




Comments: 0 | Comment