| Price | 27.77 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 4 - SELL |
| Open Price | $0.00 |
| Previous Close | $27.77 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $24.31 - $29.75 |
| Volume | 0 |
| Vodafone AirTouch Plc is the world's largest international mobile communications firm. Their primary operation is in digital and analog cellular telephone networks of Vodafone. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Solid earner, Verizon wireless ownership, and dividend aspects should result in a 40% gain over the next 2 years.
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Initial Stop Loss (ISL) is 15.28.
Target Point is 27.22.
Risk Ratio is 2:1.
Comments: 0 | Comment
Comments: 0 | Comment