| Price | 25.39 |
| Price Change Today | +$0.12 (+0.47%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $25.41 |
| Previous Close | $25.27 |
| Daily Range | $25.20 - $25.82 |
| 52-Week Range | $20.52 - $33.32 |
| Volume | 4,526,781 |
| Telewest Global is a broadband communications and media group. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment