| Price | 17.10 |
| Price Change Today | +$0.05 (+0.29%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $17.05 |
| Previous Close | $17.05 |
| Daily Range | $17.05 - $17.20 |
| 52-Week Range | $14.50 - $17.27 |
| Volume | 22,658 |
| VAN KAM HI INC2 The Fund is a diversified, closed-end management investment company. TheTrust's investment objective is to provide high current income, consistent withpreservation of capital, by investing in a portfolio of medium or lower gradefixed-income securities, or non-rated securities of comparable quality. | |



