| Price | 5.54 |
| Price Change Today | +$0.02 (+0.36%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $5.70 |
| Previous Close | $5.52 |
| Daily Range | $5.50 - $5.70 |
| 52-Week Range | $4.51 - $8.40 |
| Volume | 2,890 |
| UNIVERSAL SECURITY INSTRUMENT designs and markets a variety of popularly-priced (i) security products, (ii) telecommunications products and (iii) video products. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment