| Price | 47.11 |
| Price Change Today | -$0.36 (-0.76%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $47.51 |
| Previous Close | $47.47 |
| Daily Range | $46.92 - $47.57 |
| 52-Week Range | $35.58 - $52.41 |
| Volume | 26,225 |
| United States Cellular Corporation is the eighth largest wireless company in the United States, based on the aggregate number of customers in its consolidated markets. The company's development strategy is to operate controlling interests in cellular market licensees in areas adjacent to or in proximity to its other markets, thereby building clusters in operating markets. | |




Comments: 0 | Comment
Comments: 0 | Comment