| Price | 2.95 |
| Price Change Today | -$0.13 (-4.22%) |
| P&P rating | ![]() |
| Zacks Rank | 4 - SELL |
| Open Price | $3.08 |
| Previous Close | $3.08 |
| Daily Range | $2.92 - $3.08 |
| 52-Week Range | $1.39 - $5.22 |
| Volume | 16,857 |
| TranS1 is a medical device company focused on designing, developing and marketing products that implement its proprietary minimally invasive surgical approach to treat degenerative disc disease affecting the lower lumbar region of the spine. TranS1 was incorporated in Delaware and is headquartered in Wilmington, North Carolina. | |




Comments: 0 | Comment
Comments: 0 | Comment