| Price | 29.81 |
| Price Change Today | -$0.51 (-1.68%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $30.16 |
| Previous Close | $30.32 |
| Daily Range | $29.20 - $30.41 |
| 52-Week Range | $21.50 - $39.95 |
| Volume | 757,009 |
| Tesla Motors, Inc. designs, manufactures, and sells electric vehicles and electric vehicle powertrain components. The Company is headquartered in Palo Alto, California. | |





MAGE
(syl)
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment