| Price | 4.22 |
| Price Change Today | +$0.02 (+0.48%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $4.20 |
| Previous Close | $4.20 |
| Daily Range | $4.06 - $4.24 |
| 52-Week Range | $1.56 - $7.82 |
| Volume | 413,848 |
| Tan Range Exploration Inc. is a mineral resource company whose business strategy is to acquire royalty interests of future gold positions in both preproduction and production. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment