| Price | 13.38 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $13.38 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $10.18 - $16.84 |
| Volume | 0 |
| Turkcell is the leading provider of mobile communications services in Turkey. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment