| Price | 13.07 |
| Price Change Today | +$0.09 (+0.69%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $13.06 |
| Previous Close | $12.98 |
| Daily Range | $12.95 - $13.15 |
| 52-Week Range | $7.51 - $21.86 |
| Volume | 4,700 |
| SUFFOLK BANCORP is a holding company which thru its subsidiaries is engaged in the general banking business. The Bank is a full-service bank serving the needs of the local residents of eastern Suffolk County. Approximately 90 percent of the Bank's business is devoted to rendering services to those residing in the immediate area of the Bank's main and branch offices. | |



