| Price | 60.01 |
| Price Change Today | +$0.70 (+1.18%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $58.12 |
| Previous Close | $59.31 |
| Daily Range | $58.12 - $60.26 |
| 52-Week Range | $43.00 - $67.75 |
| Volume | 299,546 |
| Sociedad Quimica Minera Chile SA produces fertilizer and iodine and manufactures industrial chemicals and iodine derivative products. The Company sells its products in over 60 countries throughout the world. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
SQM will be one of the first to rebound when the Energy sector turns around.
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment