| Price | 0.58 |
| Price Change Today | -$0.02 (-3.33%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.59 |
| Previous Close | $0.60 |
| Daily Range | $0.55 - $0.62 |
| 52-Week Range | $0.42 - $3.26 |
| Volume | 145,355 |
| Somaxon Pharmaceuticals, Inc. is a specialty pharmaceutical company focused on the in-licensing and development of proprietary product candidates for the treatment of diseases and disorders in the fields of psychiatry and neurology. Somaxon's lead product candidate, SILENOR, is in Phase III clinical trials for the treatment of insomnia | |





Comments: 0 | Comment