| Price | 15.30 |
| Price Change Today | -$1.07 (-6.54%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $15.42 |
| Previous Close | $16.37 |
| Daily Range | $15.01 - $15.42 |
| 52-Week Range | $10.62 - $20.05 |
| Volume | 195,011 |
| SIMS GROUP'S core business is metal recycling, with an emerging business in recycling solutions. Sims earns around seventy per cent of its revenue from international operations in the United Kingdom, Continental Europe, North America, New Zealand and Asia. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment