| Price | 43.32 |
| Price Change Today | +$0.12 (+0.28%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $43.11 |
| Previous Close | $43.20 |
| Daily Range | $43.08 - $43.52 |
| 52-Week Range | $33.67 - $46.79 |
| Volume | 169,617 |
| SILGAN HOLDINGS is a holding company. Through its wholly owned subsidiaries, the company is engaged in the packaging industry and has three business units: Metal Food Container Business, Plastic Container Business and Specialty Packaging Business. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment