| Price | 59.10 |
| Price Change Today | +$0.38 (+0.65%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $58.96 |
| Previous Close | $58.72 |
| Daily Range | $58.70 - $59.60 |
| 52-Week Range | $33.15 - $63.40 |
| Volume | 553,587 |
| SVB Financial Group is an international financial services holding company serving the technology, life science, private equity and premium wine industries primarily through the following subsidiaries: Silicon Valley Bank, SVB Capital, SVB Global Financial Services, SVB Alliant, SVB Securities, SVB Asset Management, SVB India Advisors, SVB Europe Advisors. | |





Comments: 0 | Comment