| Price | 1.78 |
| Price Change Today | -$0.02 (-1.11%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $1.79 |
| Previous Close | $1.80 |
| Daily Range | $1.74 - $1.80 |
| 52-Week Range | $1.16 - $1.92 |
| Volume | 228,766 |
| Seacoast Banking Corp of Florida is a bank holding company. Seacoast and its subsidiaries offer a full array of deposit accounts and retail banking services, engages in consumer and commercial lending and provides a wide variety of trust and asset management services, as well as securities and annuity products. | |





Comments: 0 | Comment
Comments: 0 | Comment