stock up 10%,
good earnings growth
| Price | $41.00 |
| Price change for today in $ | +$0.20 |
| Price change for today in % | +0.49% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $40.80 |
| Daily Range | $40.69 - $41.28 |
| 52-Week Range | $17.50 - $42.25 |
| Volume | 29,742 |


Comments: 0 | Comment
good earnings growth
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment