| Price | 43.19 |
| Price Change Today | +$0.20 (+0.47%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $43.05 |
| Previous Close | $42.99 |
| Daily Range | $42.68 - $43.26 |
| 52-Week Range | $32.30 - $47.90 |
| Volume | 561,188 |
| REGENCY REALTY CORP. is a real estate investment trust which is engaged in the management, leasing, acquisition, development and brokerage of real estate properties consisting primarily of shopping centers and suburban office buildings. | |





Comments: 1 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment