| Price | 6.12 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $6.39 |
| Previous Close | $6.12 |
| Daily Range | $5.83 - $6.39 |
| 52-Week Range | $1.86 - $7.07 |
| Volume | 156,431 |
| Pizza Inn Holdings, Inc. is an international pizza chain featuring traditional and specialty pizzas, as well as freshly made pastas, sandwiches, and desserts. The Company operates restaurants and has many franchises in the United States and other countries around the world. Pizza Inn Holdings, Inc. is headquartered in the Dallas suburb of The Colony. | |





Comments: 0 | Comment