| Price | 27.54 |
| Price Change Today | +$0.08 (+0.29%) |
| P&P rating | ![]() |
| Zacks Rank | 4 - SELL |
| Open Price | $27.38 |
| Previous Close | $27.46 |
| Daily Range | $27.18 - $27.57 |
| 52-Week Range | $21.34 - $35.87 |
| Volume | 107,493 |
| PIONEER SOUTHWEST ENERGY is a Delaware limited partnership formed by Pioneer Natural Resources Company to own producing oil and gas properties in the Spraberry field in the Permian Basin of West Texas and to acquire producing oil and gas assets in its area of operations. This area includes onshore Texas and eight counties in the southeast region of New Mexico. | |




Comments: 0 | Comment