ETF China play,
50% price appreciation ytd,
| Price | $24.10 |
| Price change for today in $ | $-0.05 |
| Price change for today in % | -0.21% |
| P&P rating | ![]() |
| Open Price | $13.83 |
| Previous close | $24.15 |
| Daily Range | $23.90 - $24.12 |
| 52-Week Range | $11.20 - $24.85 |
| Volume | 90,987 |


Comments: 0 | Comment
50% price appreciation ytd,
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment