| Price | 54.05 |
| Price Change Today | +$0.16 (+0.30%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $53.94 |
| Previous Close | $53.89 |
| Daily Range | $53.54 - $54.12 |
| 52-Week Range | $37.76 - $54.96 |
| Volume | 534,683 |
| PETSMART, INC. is a leading operator of superstores specializing in pet food, supplies and services in the United States. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment