| Price | 26.35 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.00 |
| Previous Close | $26.35 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $20.84 - $31.47 |
| Volume | 0 |
| PETROLEUM & RESOURCES CORP. is a closed-end equity investment company. The charter, among other things, permits Co. to buy and sell securities generally, including securities of corporations not directly or indirectly engaged in various branches of the petroleum industry. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment