| Price | 8.45 |
| Price Change Today | -$0.05 (-0.59%) |
| P&P rating | ![]() |
| Zacks Rank | 4 - SELL |
| Open Price | $8.53 |
| Previous Close | $8.50 |
| Daily Range | $8.44 - $8.53 |
| 52-Week Range | $7.77 - $13.55 |
| Volume | 192,209 |
| PANASONIC CORPORATION is a worldwide leader in the development and manufacture of electronic products for a wide range of consumer, business, and industrial needs. The company's shares are listed on the Tokyo, Osaka, Nagoya and New York stock exchanges. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment