| Price | 7.01 |
| Price Change Today | +$0.01 (+0.14%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $7.02 |
| Previous Close | $7.00 |
| Daily Range | $6.97 - $7.02 |
| 52-Week Range | $5.84 - $7.05 |
| Volume | 12,178 |
| MSDW-MUN INCOME is a diversified, closed-end management investment company. The Fund's investment objective is to provide a high level of current income which is exempt from federal income tax. The Fund was organized as a Massachusetts business trust on June 22, 1988 and commenced operations on September 19, 1988. | |




