| Price | 21.66 |
| Price Change Today | -$0.30 (-1.37%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $22.12 |
| Previous Close | $21.96 |
| Daily Range | $21.07 - $22.12 |
| 52-Week Range | $16.87 - $22.44 |
| Volume | 4,901 |
| OIL-DRI CORP. OF AMERICA develops, manufactures and markets sorbent products and related services for the consumer, industrial, environmental, agricultural and fluid purification markets throughout the U.S. and foreign countries. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment