ETF Ultra Mid Cap,
long term hold
| Price | 67.89 |
| Price Change Today | -$0.08 (-0.12%) |
| P&P rating | ![]() |
| Open Price | $67.99 |
| Previous Close | $67.97 |
| Daily Range | $67.01 - $68.59 |
| 52-Week Range | $39.24 - $79.61 |
| Volume | 174 |




long term hold
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment