| Price | 27.50 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $27.50 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $13.68 - $28.66 |
| Volume | 0 |
| Meritage Homes Corp. is one of the nation's largest single-family homebuilders. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment