What The Brokers Say
Strong Buy 2
Buy 0
Neutral 4
Sell 0
Strong Sell 0
Total 6
Trades for 22-Apr-2009
Time Volume / Share Price
16:00 4,286 @ $20.62
16:00 100 @ $20.62
16:00 100 @ $20.62
15:59 100 @ $20.62
15:59 100 @ $20.62
| Price | 21.92 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $0.00 |
| Previous Close | $21.92 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $15.90 - $23.32 |
| Volume | 0 |
| Marten Transport, Ltd. is a long-haul truckload carrier providing protective service and time- sensitive transportation. Protective service transportation means temperature controlled or insulated carriage of temperature-sensitive materials and general commodities. | |




Comments: 0 | Comment
Strong Buy 2
Buy 0
Neutral 4
Sell 0
Strong Sell 0
Total 6
Trades for 22-Apr-2009
Time Volume / Share Price
16:00 4,286 @ $20.62
16:00 100 @ $20.62
16:00 100 @ $20.62
15:59 100 @ $20.62
15:59 100 @ $20.62
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment