| Price | 12.70 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 2 - BUY |
| Open Price | $0.00 |
| Previous Close | $12.70 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $8.00 - $13.55 |
| Volume | 0 |
| The Marcus Corporation operates in two businesses: movie theatres and hotels and resorts. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment