| Price | 0.40 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.40 |
| Previous Close | $0.40 |
| Daily Range | $0.40 - $0.40 |
| 52-Week Range | $0.40 - $3.50 |
| Volume | 1,695 |
| LiveWire Mobile Inc., formerly NMS Communications Corporation, is a provider of managed personalization services for mobile operators. It is a provider of managed personalization services for mobile operators. LiveWire Mobile's integrated suite of music and video services includes ringback tones, ringtones and full track downloads, as well as dedicated content and service marketing. | |



