| Price | 38.20 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 5 - STRONG SELL |
| Open Price | $0.00 |
| Previous Close | $38.20 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $32.90 - $44.46 |
| Volume | 0 |
| Loews Corporation is a holding company. Its subsidiaries are engaged in the following lines of business: property, casualty and life insurance; the production and sale of cigarettes; the operation of hotels; the operation of offshore oil and gas drilling rigs; and the distribution and sale of watches and clocks. | |





Comments: 0 | Comment
Comments: 0 | Comment