speculative,
decent earnings growth
| Price | $61.16 |
| Price change for today in $ | +$1.98 |
| Price change for today in % | +3.35% |
| P&P rating | ![]() |
| Open Price | |
| Previous close | $59.18 |
| Daily Range | $59.67 - $61.97 |
| 52-Week Range | $25.96 - $67.55 |
| Volume | 232,794 |


decent earnings growth
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment