| Price | 6.89 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 5 - STRONG SELL |
| Open Price | $0.00 |
| Previous Close | $6.89 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $5.41 - $25.51 |
| Volume | 0 |
| James River Coal Company is a provider of steam-and industrial-grade coal. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment