| Price | 0.66 |
| Price Change Today | +$0.01 (+1.54%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $0.65 |
| Previous Close | $0.65 |
| Daily Range | $0.64 - $0.66 |
| 52-Week Range | $0.18 - $0.72 |
| Volume | 6,059 |
| General Employment Enterprises, Inc. provides professional staffing services. They offer customers both full time placement and temporary contract staffing services, specializing in the placement of information technology, engineering and accounting professionals. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment