| Price | 16.53 |
| Price Change Today | 0.00 (0.00%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $0.00 |
| Previous Close | $16.53 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $12.11 - $29.05 |
| Volume | 0 |
| Ivanhoe Mines is a producer of copper, gold and iron ore products. | |




Comments: 0 | Comment
Comments: 1 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment