| Price | 10.70 |
| Price Change Today | -$0.15 (-1.38%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $10.87 |
| Previous Close | $10.85 |
| Daily Range | $10.62 - $10.87 |
| 52-Week Range | $8.11 - $15.87 |
| Volume | 86,487 |
| IRSA Inversiones y Representaciones S.A. invests in and develops industrial, commercial and residential real estate in Argentina, Chile and Brazil. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment