ETF energy & natural resouces,
price moving well
| Price | 41.23 |
| Price Change Today | -$0.14 (-0.34%) |
| P&P rating | ![]() |
| Zacks Rank | N/A - N/A |
| Open Price | $41.43 |
| Previous Close | $41.37 |
| Daily Range | $41.00 - $41.55 |
| 52-Week Range | $30.82 - $47.81 |
| Volume | 152,980 |




Comments: 0 | Comment
price moving well
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment