| Price | 9.46 |
| Price Change Today | -$0.37 (-3.76%) |
| P&P rating | ![]() |
| Zacks Rank | 1 - STRONG BUY |
| Open Price | $9.81 |
| Previous Close | $9.83 |
| Daily Range | $9.42 - $9.91 |
| 52-Week Range | $5.50 - $11.24 |
| Volume | 130,751 |
| MarineMax, Inc. is a recreational boat dealer in the United States. Through retail locations, the company sells new and used recreational boats and fishing boats with a focus on premium brands in each segment. | |





Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment