| Price | 14.95 |
| Price Change Today | -$0.03 (-0.20%) |
| P&P rating | ![]() |
| Zacks Rank | 3 - HOLD |
| Open Price | $15.05 |
| Previous Close | $14.98 |
| Daily Range | $14.88 - $15.09 |
| 52-Week Range | $12.75 - $18.12 |
| Volume | 186,899 |
| Heartland Express, Inc. is a short-to-medium haul truckload carrier based near Iowa City, Iowa. The Company provides nationwide transportation service to major shippers, using late-model tractors and a uniform fleet of 53-foot aluminum plate dry vans. | |




Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment
Comments: 0 | Comment